Glossary of terms used on this site
Glossary of terms used on this site
Glossaries
| Term | Definition |
|---|---|
| Partial-capture submetering | A type of submetering where only a portion of the total water consumption in each unit is measured. |
| Pass through percentage | The amount of the master metered utility bill allocated to residents. Also see Common Area Deduction. |
| Point-of-use (POU) meter | A meter that measures water flow at the actual usage point, such as a faucet or a toilet. |
| Pressure testing | Subjecting a full water system to maximum normal pressure (or normal pressure plus a safety factor) against a closed downstream shut-off. |
| PUC | Public Utilities Commission. |
| Pulse meter | A water, gas, or electricity meter whose output is a series of electrical pulses, each one representing a specific quantity consumed (e.g. 10 or 100 gallons of water). Pulse meters are less accurate but more affordable than Encoded meters. |
